Invoice Dashboard
Acme Industries Pvt Ltd · invoices from your vendor mailbox
5
Total invoices
1
Needs review
2
Pending export
1
Exported to BC
LiveAuto-updating
to
| Date | Sender | Vendor | Invoice No. | Amount | Confidence | Labels | Actions | ||
|---|---|---|---|---|---|---|---|---|---|
| - | 2026-06-12 13:14 | billing@microsoft.com | Microsoft Regional Sales | INV-2026-001 | ₹2,54,880 | 96% | ProcessedExported to BC | ||
| - | 2026-06-14 13:14 | invoices@google.com | Google Cloud India | GC-8821 | ₹78,500 | 93% | ProcessedGood-to-go | ||
| - | 2026-06-10 13:14 | ap@globex.example | Globex Corporation | GLX-0452 | ₹1,25,000 | 71% | Manual Review | ||
| - | 2026-06-09 13:14 | billing@adobe.com | Adobe Systems India | ADB-309 | ₹22,000 | 88% | |||
| - | 2026-07-03 13:14 | noreply@aws.amazon.com | - | - | - | 31% |
Showing 5 invoices

