Bank to Books
HDFC Bank2026-05-01 to 2026-05-31· 13 transactions · 2 page(s)
Opening 250,000.00Closing 385,420.50Total debits 193,579.50Total credits 329,000.00
Verified - this statement balances
- ✓Balance equation: opening + credits - debits = 385420.50, statement closing = 385420.50
- ✓Total debits: summed 193579.50 vs printed 193579.50
- ✓Total credits: summed 329000.00 vs printed 329000.00
- ✓Debit count: counted 10 vs printed 10
- ✓Credit count: counted 3 vs printed 3
- ✓Running balance continuity: all 13 rows chain correctly
Export
13 of 13 rows coded
Deposits map to Credit, withdrawals to Debit. Tally posts Receipt/Payment vouchers; Zoho and QuickBooks use their own columns. Use Custom CSV to rename headers (e.g. Debit → Withdrawal) or add columns your software needs.
Saved when you click Save coding.
13 of 13 shown
| Date | Narration | Debit | Credit | Balance | Ledger | |
|---|---|---|---|---|---|---|
| 2026-05-02 | GOOGLE WORKSPACE SUBSCRIPTION | 1,888.20 | 248,111.80 | |||
| 2026-05-04 | NEFT CR ACME CLIENT INV-2231 | 145,000.00 | 393,111.80 | |||
| 2026-05-06 | RIPPLING PAYROLL MAY 2026 | 92,500.00 | 300,611.80 | |||
| 2026-05-08 | AWS SERVICES EMEA | 12,950.00 | 287,661.80 | |||
| 2026-05-10 | RENT OFFICE PREMISES | 45,000.00 | 242,661.80 | |||
| 2026-05-12 | GST PAYMENT CHALLAN CIN | 18,600.00 | 224,061.80 | |||
| 2026-05-15 | NEFT CR GLOBEX CORP INV-887 | 96,000.00 | 320,061.80 | |||
| 2026-05-18 | MICROSOFT 365 BUSINESS | 4,720.00 | 315,341.80 | |||
| 2026-05-20 | BANK CHARGES NEFT | 354.00 | 314,987.80 | |||
| 2026-05-22 | ELECTRICITY BILL TATA POWER | 8,650.00 | 306,337.80 | |||
| 2026-05-25 | NEFT CR INITECH SOLUTIONS INV-5521 | 88,000.00 | 394,337.80 | |||
| 2026-05-28 | INTERNET LEASED LINE AIRTEL | 6,600.00 | 387,737.80 | |||
| 2026-05-30 | CASH WITHDRAWAL ATM | 2,317.30 | 385,420.50 |

